Hydraulic Valve
Hydraulic Valve Manufacturer & Supplier
We are a leading Hydraulic Valve Manufacturer offering a wide range of hydraulic valves to meet various industrial and mobile equipment requirements. Our product portfolio includes directional control valves, solenoid valves, proportional control valves, relief valves, check valves, pressure regulating valves, electronic expansion valves, cartridge valves, servo valves, and more.
Hydraulic Valve Types We Provide
Hydraulic Valve Type | Pressure / Flow | Applications |
---|---|---|
Solenoid Directional Valves | Up to 350 bar / 60 L/min | Injection molding machines, material handling |
Proportional Directional Control Valve | Up to 315 bar / 100 L/min | Mobile hydraulics, precise motion control |
Directional Control Valve | Up to 350 bar / 120 L/min | Construction machinery, press machines |
Superimposed Relief Valve | Up to 350 bar | System overpressure protection |
Check Valves | Up to 400 bar | Prevent reverse flow, hydraulic locking |
Electric Pressure Regulating Valves | Up to 315 bar / 40 L/min | Hydraulic test systems, pressure control |
Electronic Expansion Valves | Up to 45 bar | Refrigeration, HVAC systems |
Three-Way Electric Regulating Valve | Up to 250 bar | Flow diversion and mixing in fluid systems |
Thermal Expansion Valves | 30–50 bar | Air conditioning, refrigeration systems |
Two-Way Cartridge Valve | Up to 350 bar / 120 L/min | Compact circuits in industrial hydraulics |
Cartridge Check Valve | Up to 400 bar | Compact design flow control |
Electric Regulating Valve | Up to 250 bar / 50 L/min | Remote control fluid regulation |
Servo Control Valves | Up to 350 bar / 40 L/min | Precision equipment, robotics, simulators |
Get a Quote for Hydraulic Valves
Why Choose Our Hydraulic Valves
1. Wide selection of hydraulic valve types is available, covering various control functions and system requirements to ensure proper compatibility and performance.
2. Products are manufactured under ISO 9001:2015 (quality management) and ISO 14001:2015 (environmental management) systems. EU CE and EAC certifications are also obtained. The service life of key components exceeds industry standards by 25%.
3. Our products are compatible with models from well-known brands such as Danfoss, Vickers, Rexroth, and Parker, making them suitable for replacement or integration into existing systems.
4. Certified by the China Hydraulic Pneumatic & Sealing Industry Association (CHPSA), our valves comply with GB/T national standards. They are used in over 30 provinces and municipalities in China and exported to Russia, Brazil, Central Asia, the Middle East, and Southeast Asia.
5. Expert guidance is available for valve selection, system integration, and custom modifications based on application-specific requirements.
Specification | Typical Options |
---|---|
Valve Type | Solenoid Directional, Proportional Directional, Directional Control, Relief, Check, Cartridge, Servo, Expansion Valves |
Pressure Rating | 20 – 400 bar |
Flow Capacity | 10 – 120 L/min |
Control Method | Solenoid, Proportional, Electronic, Manual |
Signal Input | 0–10 V, 4–20 mA (for electronic/electric regulating valves) |
Mounting Type | Flange, Cartridge, Manifold, Threaded |
Seal Materials | NBR, Viton, PTFE |
Operating Temperature | –40°C to +120°C (varies by valve type and seals) |
Typical Applications | Industrial machinery, Mobile equipment, HVAC, Agricultural machinery, Refrigeration systems |
Response Frequency | Up to 200 Hz (servo control valves) |
View More
View Less