Welocome to Contact Kican
We are Rexroth hydraulic pump supplier offering a broad selection of high-performance hydraulic pumps engineered for durability, efficiency, and precise control in various industrial and mobile applications. Our Rexroth pumps strictly follow original design and quality standards, ensuring seamless integration and reliable operation.
We provide the following Rexroth hydraulic pump series and models, covering a wide range of displacement and pressure ratings:
| Series | Model(s) | Displacement Range (cm³/rev) | Max Pressure (bar) | Typical Application |
|---|---|---|---|---|
| Fixed Displacement Vane Pump | PVV036-154 | 36 - 154 | Up to 210 | Industrial Machinery |
| Variable Displacement Vane Pump | PV7 | 7 (variable) | Up to 210 | Construction Machinery |
| Internal Gear Pump | PGP019 Size 022, PGH3-05-28 | 19 - 28 | Up to 210 | Construction & Industrial |
| External Gear Pump | AZPW-21-004, AZPF4-28 | 21 - 28 | Up to 210 | Mobile & Construction |
| Axial Piston Fixed Pump | A2FO10-250 | 10 - 250 | Up to 350 | Industrial Machinery |
| Axial Piston Variable Pump | A18VO55-107, A11VO40-260, A10VZO3-140, A10VSO18-140, A10VO28-100, A7VO40-145, A4VSO40-335, A1VO28-35 | 28 - 335 | Up to 350 | Industrial, Agricultural, Mining, Construction |
Manufactured to meet or exceed Rexroth original specifications.
More competitive pricing compared to original Rexroth pumps.
Large stock to minimize downtime and support urgent needs.
Every pump is flow and pressure tested before shipment.
Support for specific displacement, pressure rating, shaft, and mounting requirements.
Reliable shipping worldwide with full documentation support.
We design our Rexroth replacement pumps to guarantee exact fit and performance:
| Compatibility Feature | Specification Details |
|---|---|
| Mounting Dimensions | SAE flange sizes A, B, C, D matching Rexroth mounting holes |
| Shaft Configurations | Keyed, splined, tapered shafts as per Rexroth OEM standards |
| Displacement Range | 7 cm³/rev to 335 cm³/rev |
| Pressure Ratings | Up to 350 bar for axial piston pumps, 210 bar for gear/vane pumps |
| Control Types | Manual, pressure compensated, load sensing options |
| Porting & Connections | SAE, BSPP, Metric threads compatible with Rexroth ports |
Contact Us
Related Keywords
High Pressure Hydraulic CylindersDanfoss Hydraulic Pump SupplierChina Vane Pump ManufacturersChina Gear Pump ManufacturersCustom Rice Transplanter Hydraulic CylinderCustom Planter Hydraulic CylinderCustom Lawn Mower Hydraulic CylinderChina Piston Pumps ManufacturersCustom Loader Hydraulic CylinderVickers Hydraulic Pump SupplierCustom Road Roller Hydraulic CylinderCustom Forklift Hydraulic CylinderCustom Forage Harvester Hydraulic CylinderCustom Tractor Hydraulic CylinderMedium Pressure Hydraulic CylindersLow Pressure Hydraulic CylindersAxial Piston Pump SupplierRexroth Hydraulic Pump SupplierCustom Combine Harvester Hydraulic CylinderCustom Bulldozer Hydraulic CylinderCustom Sprayer Hydraulic CylindersCustom Excavator Hydraulic CylinderCustom Aerial Work Platform Hydraulic CylinderCustom Crane Hydraulic Cylinder