As a professional Danfoss hydraulic pump supplier in China, we offer a wide range of high-quality Danfoss-compatible hydraulic pumps suitable for various industrial applications. Our product lineup covers multiple Danfoss pump series, ensuring compatibility with existing systems while offering reliable performance and efficient delivery.
We have supplied hydraulic pumps to over 30 countries, with strong support in OEM replacement parts.
Provide full technical documentation and engineering assistance to ensure proper model selection.
All pumps are produced in our ISO-certified facilities with competitive pricing and short lead times.
In addition to Danfoss-compatible pumps, we also supply valves, motors, cartridges, and accessories for complete system solutions.
Danfoss Series | Danfoss Hydraulic Pump Models | Type | Application |
---|---|---|---|
45 Series | 45V25, 45V30, 45V38, 45V42, 45V50, 45V60, 45V75, 45V100 | Axial Piston Pump | Mobile equipment, agricultural machinery, construction machinery |
90 Series | 90R055, 90R075, 90R100, 90R130, 90R180, 90R250 | Axial Piston Pump | High-power hydrostatic drives |
51 Series | 51V160, 51V250 | Variable Displacement Pump | Industrial and mobile hydraulic systems |
H1 Series | H1B060, H1B080, H1B110, H1B160, H1B210, H1B250 | Axial Piston Pump | High-efficiency hydrostatic transmissions |
PVG Series | PVG32, PVG100, PVG120 | Load Sensing Pump | Construction, forestry, material handling |
L Series | L2, L4, L6 | Gear Pump | Light-duty hydraulic applications |
T Series | T90, T91, T92 | Transit Mixer Pump | Concrete mixer trucks |
100% compatible with original Danfoss models in terms of installation dimensions and port connections
Manufactured with high-quality materials and strict quality control
More economical than OEM with comparable reliability
Large inventory for popular models ensures reduced lead time
Options for OEM/ODM and pressure/flow customization
Compatibility Feature | Our Product Specification | Original Danfoss Specification | Notes |
---|---|---|---|
Mounting Dimensions | SAE A / B / C, European flange 2/4-bolt | SAE A / B / C, European flange 2/4-bolt | 1:1 mounting hole positions and bolt circle |
Shaft Configurations | Straight keyed (SAE 13T), Splined (SAE 15T, 17T) | Straight keyed, SAE splined options | Fully interchangeable shaft profiles |
Displacement Range | 10cc/rev – 130cc/rev | 10cc/rev – 130cc/rev | Exact volume match for performance consistency |
Rated Pressure | Up to 350 bar (continuous), 400 bar (peak) | Up to 350 bar (continuous), 400 bar (peak) | Matches OEM pressure class |
Control Options | Manual, Electric on-off, Proportional (12V/24V) | Manual, Electric on-off, Proportional | Identical control logic and connectors |
Port Configuration | SAE, BSPP, Metric thread options | SAE, BSPP, Metric threads | Match port orientation and size |
Rotation Direction | Clockwise (CW) / Counterclockwise (CCW) | CW / CCW | Fully reversible motor support |
Operating Temperature | -40°C to +100°C | -40°C to +100°C | Thermally compatible across all applications |
Seal Materials | NBR, FKM (Viton) optional | NBR, FKM (Viton) | Compatible with various hydraulic fluids |
Testing Standards | 100% factory tested per ISO 4409, ISO 8434 | Danfoss internal testing standards | Each unit performance-tested before delivery |
Excavators
Loaders
Tractors and harvesters
Concrete machinery
Forklifts
Marine equipment
Forestry and mining machines
Contact Us