Customized Cylinder
With 10 years of expertise and an integrated supply chain, we stand as a professional manufacturer of high-quality non-standard custom hydraulic cylinders, offering an extensive range that includes single/double-acting, telescopic, plunger, piston, tie rod, and welded types.
Our integrated supply chain ensures streamlined sourcing of premium materials and efficient production processes, enabling our engineers to craft cylinders tailored to your exact dimensions, pressure requirements, and mounting specifications with greater agility. These top-grade materials, paired with rigorous testing and advanced facilities, guarantee durability even in harsh environments and pinpoint precision.
A standout advantage: our custom cylinders deliver superior value compared to standard models. They come at the same production cost but with higher quality. While standard options may have lower upfront prices, their poor fit leads to increased long-term costs from maintenance, inefficiency, and early replacement. Our tailored solutions, supported by a robust supply chain, minimize energy loss, reduce wear, extend service life, and cut overall expenses significantly.
We provide direct pricing, comprehensive after-sales support, and cater to industries like construction and agriculture. Explore our case images to see real-world applications and exceptional craftsmanship.
Connection Method Table for Cylinder Head and Cylinder Body
Number | Connection method | Remarks |
1 | Cylinder head ear ring with bushing | |
2 | Cylinder head ear ring with ball bearing | |
3 | Hinge shaft | For cylinder diameter |
4 | End flange | D≥φ80 |
5 | Middle flange | (Refers to key connection) |
Connecting Method Table for Piston Rod Ends
Number | Connection method | Remarks |
1 | Thread at the end of the rod | |
2 | Threaded end of the rod | Applicable for cylinder diameters D ≥ 463 |
3 | End cap with external thread, ear ring with insert sleeve | |
4 | End of the rod with internal thread, rod head ear ring with bushing | Applicable for cylinder diameters D ≥ 463 |
5 | End of the rod with external thread, rod head, ear ring with joint bearing | |
6 | Rod end with internal thread, rod head, ear ring with joint bearing | Applicable for cylinder diameters D ≥ 463 |
7 | Integral piston rod ear ring with bushing | Only applicable to cylinder diameters of φ40 and φ50 |
8 | Integral piston rod ear with joint bearing |
Technical Specifications
Model | Nominal Pressure (MPa) | Cylinder Bore D(mm) | Speed Ratio | The minimum travel for the connection between the non-parallel shaft and the middle flange (mm) | |||||
1.33 | 1.46 | 2 | |||||||
Rod Diameter | Maximum Stroke | Rod Diameter | Maximum Stroke | Rod Diameter | Maximum Stroke | ||||
d(mm) | S(mm) | d(mm) | S(mm) | d(mm) | S(mm) | ||||
KC-HSGL01-40/dE | 16 | 40 | 20 | 320 | 22 | 400 | 25 | 480 | 30 |
KC-HSGL01-50/dE | 50 | 25 | 400 | 28 | 500 | 32 | 600 | 40 | |
KC-HSGL01-63/dE | 63 | 32 | 500 | 35 | 630 | 45 | 750 | 40 | |
KC-HSGL01-80/dE | 80 | 40 | 640 | 45 | 800 | 55 | 950 | 40 | |
KC-HSGK01-80/dE | 80 | 40 | 640 | 45 | 800 | / | / | 35 | |
KC-HSGK01-90/dE | 90 | 45 | 720 | 50 | 900 | 63 | 1080 | 45 | |
KC-HSGK01-100/dE | 100 | 50 | 800 | 55 | 1000 | 70 | 1200 | 50 | |
KC-HSGK01-110/dE | 110 | 55 | 880 | 63 | 1100 | 80 | 1320 | 40 | |
KC-HSGK01-125/dE | 125 | 63 | 1000 | 70 | 1250 | 90 | 1500 | 45 | |
KC-HSGK01-140/dE | 140 | 70 | 1120 | 80 | 1400 | 100 | 1680 | 45 | |
KC-HSGK01-150/dE | 150 | 75 | 1200 | 85 | 1500 | 105 | 1800 | 50 | |
KC-HSGK01-160/dE | 160 | 80 | 1280 | 90 | 1600 | 110 | 1900 | 55 | |
KC-HSGK01-180/dE | 180 | 90 | 1450 | 100 | 1800 | 125 | 2150 | ||
KC-HSGK01-200/dE | 200 | 100 | 1600 | 110 | 2000 | 140 | 2400 | ||
KC-HSGK01-220/dE | 220 | 110 | 1760 | 125 | 2200 | 160 | 2640 | ||
KC-HSGK01-250/dE | 250 | 125 | 2000 | 140 | 2500 | 180 | 3000 |
FAQ
How do you ensure product reliability without in-house production?
We hold ISO 9001/TS 16949 certifications and have over 15 years of hydraulic manufacturing experience. Each batch undergoes a 5-stage quality verification, including pressure cycle testing and material composition analysis.
How to handle component failures during the warranty period?
Can technical drawings be provided for custom projects?
What is the minimum order quantity (MOQ) for hydraulic valves?
How to handle urgent breakdowns?
What are the payment terms for new customers?
Are certification documents available?
Can you provide samples?